TheOnceAgainDiet | Reports |
for thePandaGirl
Blank
Blank
Tuesday, January 13, 2015
Blank
Summary for Tuesday Calories Carbs Fat Protein
Totals 1363 147 40 23
08:00 AM Breakfast
Calories Carbs Fat Protein
Milk Semi-Skimmed, 2 x serving 90 9 3 6
Kellogg's CocoPops ~ RisoCiock, 0.5 x serving 193 42 1 2
Coffee, brewed, espresso, restaurant-prepared, 1 x fluid ounce 0 0 0 0
Sugar, granulated ~ Grams, 0.04 x serving 15 0 0 0
Biscuits Cuor di Mela, 2 x piece 98 15 3 1
Totals 397 67 7 9
10:00 AM Snack
Calories Carbs Fat Protein
Bread Durum Wheat, 0.6 x serving 150 0 0 0
Tomato Raw, 1.2 x serving 20 0 0 0
Extra Virgin Olive Oil, 1 x tbsp 90 0 10 0
Mon Chéri Chocolate, 1 x piece 43 0 1 0
Pocket Coffee Chocolate, 1 x piece 48 0 2 0
Totals 352 0 14 0
01:00 PM Lunch
Calories Carbs Fat Protein
Pasta, 0.8 x serving 282 57 1 10
Pesto Genovese ~ Barilla, 0.16 x serving 83 1 8 0
Parmigiano Reggiano, 1 x tbsp 20 0 1 0
Clementine, 0.5 x serving 26 0 0 0
Coffee, brewed, espresso, restaurant-prepared, 2 x fluid ounce 1 0 0 0
Sugar, granulated ~ Grams, 0.08 x serving 31 0 0 0
Biscuits Cuor di Mela, 1 x piece 49 7 1 0
Totals 493 65 12 11
07:00 PM Dinner
Calories Carbs Fat Protein
Focaccella with Black Olives, 1 x piece 118 13 5 2
Totals 118 13 5 2
Summary for Tuesday Calories Carbs Fat Protein
Totals 1363 147 40 23