Blank
TheOnceAgainDiet | Reports |
for thePandaGirl
Blank
Blank
Wednesday, April 22, 2015
Blank
Summary for Wednesday Calories Carbs Fat Protein
Totals 1017 95 38 31
08:00 AM Breakfast
Calories Carbs Fat Protein
Milk Semi-Skimmed, 2 x serving 90 9 3 6
Kellogg's CocoPops ~ RisoCiock, 0.6 x serving 232 51 1 3
Coffee Nespresso Capsule, 1 x cup 2 0 0 0
Sugar, granulated ~ Grams, 0.04 x serving 15 0 0 0
Totals 339 60 4 9
10:00 AM Snack
Calories Carbs Fat Protein
Coffee Nespresso Capsule, 1 x cup 2 0 0 0
Sugar, granulated ~ Grams, 0.04 x serving 15 0 0 0
Totals 17 0 0 0
01:00 PM Lunch
Calories Carbs Fat Protein
Cordon Bleu Classic, 1 x piece 226 14 10 18
Mushrooms Tris in Sunflower Oil, 0.2 x serving 25 0 2 0
Lettuce "Lattughino", 1 x serving 15 0 0 0
Extra Virgin Olive Oil, 1 x tbsp 90 0 10 0
Orange, 1.55 x serving 72 0 0 0
Coffee Nespresso Capsule, 1 x cup 2 0 0 0
Sugar, granulated ~ Grams, 0.04 x serving 15 0 0 0
Totals 446 14 22 18
04:00 PM Snack
Calories Carbs Fat Protein
Marmorette ~ Chocolate, 1 x jar 154 15 8 3
Totals 154 15 8 3
05:00 PM Snack
Calories Carbs Fat Protein
Coffee Nespresso Capsule, 1 x cup 2 0 0 0
Sugar, granulated ~ Grams, 0.04 x serving 15 0 0 0
Biscuits Canestrelli ~ Lekkerland, 1 x piece 41 5 2 0
Totals 59 5 2 0
Summary for Wednesday Calories Carbs Fat Protein
Totals 1017 95 38 31