Blank
Food Diary | Reports |
for r1544
Blank
Blank
Monday, July 15, 2019
Blank
Summary for Monday Calories Carbs Fat Protein
Totals 3138 354 122 171
10:30 AM Breakfast
Calories Carbs Fat Protein
Steel Cut Oats, GREAT VALUE ORGANIC, 2 x serving 300 54 5 10
Agave Nectar, Madhava - Amber, 3 x tbsp 180 48 0 0
organic wheatgrass powder, 1 x serving 30 5 0 1
Organic Great Value Chia, 1.3333 x serving 159 13 10 5
Totals 669 120 15 16
12:00 PM Lunch
Calories Carbs Fat Protein
great value brown rice, 1 x serving 180 39 1 4
Lemon Cilantro Hummus, 2 x serving 160 10 10 4
goya small red beans, 1 x serving 120 21 1 6
halal beef, 1 x serving 120 1 6 16
Halal LAmb Meat, 1 x serving 130 4 7 14
Totals 710 75 25 44
05:00 PM Snack
Calories Carbs Fat Protein
Organic Amouranth Flakes, 1 x serving 130 25 1 4
Nature Valley, Crunchy Granola Bars, Oats 'n Honey, 2 x bar 180 29 6 3
Lindt 85, 2 x piece 116 3 9 2
Silk Unsweetened Vanilla Almond Milk, 1 x serving 30 1 2 1
Organic Ground Flax Seed, 1.333334 x serving 93 5 6 2
Whole Alonds, 2 x serving 320 12 28 12
Totals 870 76 53 26
07:00 PM Dinner
Calories Carbs Fat Protein
iberia lentils, 1.4 x serving 98 26 0 11
Sam's Choice Swordfish, 1 x serving 240 0 11 33
purdue italian style chicken breast, 1 x serving 140 2 1 26
great value sweet potatoes, 1 x serving 70 16 0 0
Totals 548 44 12 70
08:00 PM Snack
Calories Carbs Fat Protein
Ezekiel Bread Sesame, 2 x serving 160 28 1 8
Natural JIF Honey Creamy, 1 x 100g serving 180 10 14 7
Totals 340 38 15 15
Summary for Monday Calories Carbs Fat Protein
Totals 3138 354 122 171