Blank
TheOnceAgainDiet | Reports |
for thePandaGirl
Blank
Blank
Saturday, April 18, 2015
Blank
Summary for Saturday Calories Carbs Fat Protein
Totals 1615 152 67 35
08:00 AM Breakfast
Calories Carbs Fat Protein
Milk Semi-Skimmed, 2 x serving 90 9 3 6
Kellogg's CocoPops ~ RisoCiock, 0.5 x serving 193 42 1 2
Coffee Nespresso Capsule, 1 x cup 2 0 0 0
Sugar, granulated ~ Grams, 0.04 x serving 15 0 0 0
Totals 301 52 4 8
10:00 AM Snack
Calories Carbs Fat Protein
Coffee Nespresso Capsule, 1 x cup 2 0 0 0
Sugar, granulated ~ Grams, 0.04 x serving 15 0 0 0
Biscuits Canestrelli ~ Lekkerland, 1 x piece 41 5 2 0
Totals 59 5 2 0
11:00 AM Snack
Calories Carbs Fat Protein
Focaccella with Black Olives, 1 x piece 118 13 5 2
Totals 118 13 5 2
01:00 PM Lunch
Calories Carbs Fat Protein
Chicken Leg Roasted without Skin, 1.17 x serving 128 0 0 0
Stracchino, 0.7 x serving 206 1 18 8
Lettuce "Lattughino", 1 x serving 15 0 0 0
Extra Virgin Olive Oil, 1 x tbsp 90 0 10 0
Strawberry, 0.9 x serving 24 0 0 0
Coffee Nespresso Capsule, 1 x cup 2 0 0 0
Sugar, granulated ~ Grams, 0.04 x serving 15 0 0 0
Totals 482 1 28 8
05:00 PM Snack
Calories Carbs Fat Protein
Coffee Nespresso Capsule, 1 x cup 2 0 0 0
Sugar, granulated ~ Grams, 0.04 x serving 15 0 0 0
Saccottino, 1 x piece 166 19 8 2
Totals 183 19 8 2
09:00 PM Dinner
Calories Carbs Fat Protein
Milk Semi-Skimmed, 2 x serving 90 9 3 6
Biscuits Pan di Stelle, 10 x piece 380 51 16 6
Totals 470 60 19 12
Summary for Saturday Calories Carbs Fat Protein
Totals 1615 152 67 35