MedHelp.org will cease operations on May 31, 2024. It has been our pleasure to join you on your health journey for the past 30 years. For more info, click here.
Blank
TheOnceAgainDiet | Reports |
for thePandaGirl
Blank
Blank
Friday, April 18, 2014
Blank
Summary for Friday Calories Carbs Fat Protein
Totals 1009 58 33 38
08:00 AM Breakfast
Calories Carbs Fat Protein
Milk Semi-Skimmed, 2 x serving 90 9 3 6
Banana, 0.5 x serving 32 0 0 0
Coffee, brewed, espresso, restaurant-prepared, 2 x fluid ounce 1 0 0 0
Sugar, granulated ~ Grams, 0.08 x serving 31 0 0 0
Totals 155 9 3 6
12:00 PM Lunch
Calories Carbs Fat Protein
Cod Fillet ~ Findus, 2 x fillet 114 0 1 24
Swiss Chard, 0.5 x serving 8 0 0 0
Extra Virgin Olive Oil, 1.5 x tbsp 135 0 15 0
Pear, 0.78 x serving 44 0 0 0
Coffee, brewed, espresso, restaurant-prepared, 2 x fluid ounce 1 0 0 0
Sugar, granulated ~ Grams, 0.08 x serving 31 0 0 0
Totals 334 0 17 24
05:00 PM Snack
Calories Carbs Fat Protein
Cappuccino, 1 x cup 64 0 0 0
Coffee, brewed, espresso, restaurant-prepared, 1 x fluid ounce 0 0 0 0
Sugars, granulated, 2 x serving packet 21 5 0 0
~ EXTRA, 1 x serving 100 0 0 0
Totals 186 5 0 0
EXTRA: one Bignè Mignon with Custard Cream.
07:00 PM Dinner
Calories Carbs Fat Protein
Milk Semi-Skimmed, 1.5 x serving 67 7 2 4
Biscuits Pan di Stelle, 7 x piece 266 35 11 4
Totals 333 43 13 8
Summary for Friday Calories Carbs Fat Protein
Totals 1009 58 33 38